Data gathering templates¶
Gathering templates define the data read from the devices. They are used in two places:
- in Audit > Data gathering, to generate a network-wide report;
- as sources in Compliance rules.
Each template returns a set of columns. This page details them, field by field. The templates below are provided out of the box.
Note
The columns available in a Compliance rule match the fields listed here. There, the field name is followed by its source in parentheses.
Network and topology¶
VLANs¶
The VLANs declared on the device.
| Field | Description |
|---|---|
| VLAN ID | The VLAN identifier. |
| VLAN name | The VLAN name. |
Switchports¶
The mode and VLANs of each switched interface.
| Field | Description |
|---|---|
| Interface | The interface name. |
| Interface Type | The interface type (access, trunk...). |
| Access VLAN | The configured access VLAN. |
| Trunking VLANs | The VLANs allowed on the trunk. |
CDP Neighbors¶
The neighbors discovered via CDP.
| Field | Description |
|---|---|
| Neighbor hostname | The neighbor name. |
| Neighbor interface | The remote interface. |
| Local interface | The local interface of the link. |
Link Aggregation¶
The link aggregates (port-channels).
| Field | Description |
|---|---|
| LAG number | The aggregation interface number. |
| Mode | The negotiation mode (active, passive, on). |
| Bundled ports | The physical member ports of the aggregate. |
| Protocol | The aggregation protocol (LACP, PAgP...). |
Interface Templates¶
The service templates applied per interface.
| Field | Description |
|---|---|
| Template Name | The name of the applied template. |
| Interface | The interface concerned. |
Addresses¶
MAC Address Table¶
The dynamic MAC address table.
| Field | Description |
|---|---|
| VLAN ID | The VLAN of the entry. |
| MAC Address | The learned MAC address. |
| Type | Dynamic or static. |
| Port | The learning port. |
Hardware¶
Hardware¶
The device's hardware state.
| Field | Description |
|---|---|
| FAN | The fans state. |
| Power | The power supply state. |
| Temperature | The temperature. |
| CPU% | The processor usage (%). |
| RAM% | The memory usage (%). |
Interface Counters¶
The per-port error counters.
| Field | Description |
|---|---|
| Port | The port. |
| FCS | Frame check sequence (FCS) errors. |
| XMIT | Transmit errors. |
| RCV | Receive errors. |
| Giants | Oversized frames. |
| Runts | Undersized frames. |
| Collisions | Collisions. |
Security (first-hop)¶
NAC¶
The 802.1X / MAB configuration and the authentication sessions per port.
| Field | Description |
|---|---|
| Interface | The port concerned. |
| 802.1X Enabled | 802.1X is enabled on the port. |
| Port Auth Mode | The port authentication mode (open, closed). |
| Fallback VLAN (Fail) | The VLAN applied when authentication fails. |
| Fallback VLAN (No Resp) | The VLAN applied when the supplicant does not respond. |
| MAC Address | The MAC address of the authenticated host. |
| IPv4 Address | The host IPv4 address. |
| Authorization Status | The authorization status (Authorized, Unauthorized). |
| Domain | The session domain (DATA, VOICE). |
| Assigned VLAN | The VLAN assigned to the session. |
| Auth Method | The authentication method (dot1x, mab). |
DHCP Snooping¶
The global DHCP snooping status.
| Field | Description |
|---|---|
| Snooping Enabled | DHCP snooping is enabled (enabled / disabled). |
| Snooping VLANs | The VLANs on which DHCP snooping is configured. |
DHCP Snooping Trust¶
The DHCP snooping trust state, one row per interface.
| Field | Description |
|---|---|
| Interface | The port concerned. |
| Trusted | The port is trusted (yes / no). |
DAI¶
The global Dynamic ARP Inspection status.
| Field | Description |
|---|---|
| DAI VLANs | The VLANs on which DAI is active. |
| Src MAC Validation | Source MAC address validation is enabled. |
| Dst MAC Validation | Destination MAC address validation is enabled. |
| IP Validation | IP address validation is enabled. |
DAI Trust¶
The DAI trust state, one row per interface.
| Field | Description |
|---|---|
| Interface | The port concerned. |
| Trust State | The port trust state (Trusted / Untrusted). |